Shipment tracking data, carrier analytics & delivery metrics
Comprehensive costs data for the Shipping tracking and data sector. Our database is updated continuously from verified sources.
| Carrier | On-Time % | Avg Transit | Coverage | Rating |
|---|---|---|---|---|
| FedEx Express | 94.2% | 2.1 days | Global | 4.6/5 |
| UPS | 93.8% | 2.3 days | Global | 4.5/5 |
| DHL Express | 91.5% | 3.2 days | Global | 4.4/5 |
| USPS Priority | 89.7% | 2.8 days | Domestic US | 4.1/5 |
| Maersk | 87.3% | 18.5 days | Ocean Global | 4.3/5 |
Showing sample data. Get API access for full dataset.